WSGA 2023 Event Schedule
Event | Site | Date | Entries Open |
---|---|---|---|
WSGA Winter Championship BestBall | Canyons / Palmer | March 6 – 7 | Dec 1 |
US Open Local Qualifying* | Riverton Country Club | May 10 | TBD |
WSGA Match Play (Men) | The Golf Club at Devils Tower | June 8, 9, 10 | April 1 |
5th Wyoming Women’s Scratch Match Play Championship | The Golf Club at Devils Tower | June 8, 9, 10 | April 1 |
WSGA Amateur Championship (Men and Women) | Kendrick Golf Course, Sheridan | June 23, 24, 25 | April 1 |
Wyoming State Junior Amateur | Jacoby Golf Club, Laramie | TBA | April 1 |
US Amateur Qualifying* | Jacoby Golf Club | July 3 | TBD |
WSGA Couples Championship | The Golf Club at Devils Tower | July 15 – 16 | April 1 |
WSGA 3 Person Scramble | Riverton Country Club | July 29 -30 | April 1 |
34th WSGA Mid-Amateur Championship | Olive Glenn, Cody | August 11, 12, 13 | April 1 |
WSGA Four-Ball Championship | Douglas Golf Club | August 26 – 27 | April 1 |
23rd Wyoming Senior Amateur Championship | Airport Golf Course, Cheyenne | September 9 – 10 | April 1 |
2024 Tournament Schedule | |||
WSGA Winter Championship BestBall | Canyons / Palmer | March 11 – 12 | Dec 1 |
WSGA Match Play (Men) | The Golf Club at Devils Tower | June 11 – 13 | April 1 |
6th Wyoming Women’s Scratch Match Play Championship | The Golf Club at Devils Tower | June 11 – 13 | April 1 |
WSGA Amateur Championship (Men and Women) | Purple Sage Golf Course, Evanston, | June 28 – 30 | April 1 |
WSGA Couples Championship | The Golf Club at Devils Tower | July 12 – 14 | April 1 |
WSGA 3 Person Scramble | Jacoby Golf Club, Laramie | July 20 – 21 | April 1 |
WSGA Four-Ball Championship | Green Hills, Worland | August 10 – 11 | April 1 |
WSGA Mid-Amateur Championship | Paradise Valley CC, Casper | August 15 – 18 | April 1 |
23rd Wyoming Senior Amateur Championship | Riverton Country Club | September 7- 8 | April 1 |
WSGA Members in good Standing are eligible to compete in WSGA Championships. WSGA Membership is defined as having an active Handicap Index via the Golf Handicap and Information Network (GHIN) prior to the entry deadline. The entry and applicable fee must be received by the WSGA office prior to 5:00 PM on the entry deadline.
Entries Open Saturday, April 1, at 9:00 AM on a First-Come, First-Serve Basis.
Enter Online at wygolf.net
*Enter USGA Championships online at champs.usga.org


The Wyoming State Golf Association is proud to present the Wyoming Junior Golf Tour (WJGT).
The WJGT is a program designed to offer competitive golf opportunities to boys and girls of various ages and skill levels throughout the State of Wyoming.
!Wyoming Residents Only!
# Good opportunity to build your Americas Cup Resume #
*Enter USGA Championships online at champs.usga.org
**Enter Drive-Chip-Putt online at drivechipandputt.com/registration
Check the Web Site for details wygolf.net
2023 Wyoming Junior Golf Tour Competition Schedule Schedule
Event | Site | Date | Ages |
---|---|---|---|
US Open Local Qualifying* | Riverton Country Club | May 10 | All |
#Wyoming – Junior World Qualifier# | Jacoby Golf Club | June 5 – 6 | 15 – 18 |
Men’s and Women’s State Match Play | The Golf Club at Devils Tower | June 8 – 10 | All |
Drive, Chip, and Putt ** | Kendrick – Sheridan | June 12 | 7 – 15 |
Wyoming Junior Tour # | Kendrick – Sheridan | June 12 – 13 | 7 – 18 |
#Wyoming State Junior Amateur# | Jacoby Golf Club | June 19 – 20 | 7 – 18 |
101st Wyoming State Amateur | Kendrick – Shridan | June 23 – 25 | All |
US Amateur Qualifying* | Jacoby Golf Club | July 3 | All |
Wyoming Junior Tour | Lander Golf Club | July 10 – 11 | All |
Pacific Coast Amateur | Vancouver – British Columbia | July 25 – 28 | All |
Girls Junior America’s Cub | Oliver – British Columbia | July 23 – 27 | 14 – 19 |
Boys Junior America’s Cup | Sparks, Nevada | July 30 – Aug 3 | 14 – 19 |
WSGA Awards and Hall of Fame Banquet | TBA | TBA | All |
Entries Open Saturday, April 1, at 9:00 AM
Enter Online at wygolf.net
Please visit wygolf.net for Girls and Boys America’s Cup qualifying details.
